The Goal Tracking Data dataset provides detailed information about data recorded for each goal assigned to students within the district in LiftEd.
This page explains the structure and contents of the goal_tracking_<date>_<time>.csv file included in your LiftEd BI Data Export.
Each record in this dataset represents a single goal tracking data entry and includes identifiers that connect it to Students and Goals.
The column order listed here will be left to right in the export.
Filename: goal_tracking_<date>_<time>.csv
Column | Data Type | Example Value | Data Definitions |
id | GUID | Eg: 0f8fad5b-d9cb-469f-a165-70867728950e | Observation (tracking entry) ID |
student_id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | Which student this entry is about |
staff_id | GUID | Eg: 1574bb5c-0aa0-5117-b305-f48e68378860 | Who recorded the observation |
type | string | Eg: goal/sto | Entry category |
goal_id | GUID | Eg: 57bf2c02-7ad9-49cf-b1c0-50d308e6ce66 | Goal being measured |
sto_id | GUID | Eg: b1c950d3-086c-4e66-9f31-1db81a2c3e77 | Linked STO/ |
date | DateTime | Eg: 2024-08-20T14:59:47Z | When the observation was recorded |
data_type | Enum | Eg: percentage | How data was measured |
correct | int | Eg: 4 | Number correct (if applicable) |
incorrect | int | Eg: 2 | Number incorrect (if applicable) |
percentage | int/decimal | Eg: 66.7 | % correct/accuracy (if applicable) |
prompts | string | Eg: Verbal; Gesture | Prompts used during the session |
notes | string | Eg: Needed extra wait time | Free-text observation notes |
location | string | Eg:Classroom; Hallway | Where the observation occurred |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: goal_tracking_20251028_161014.csv
βTip: Click on the image to view it in full size, and click < to go back.
β
β

