The Short-Term Objectives (STOs) dataset provides detailed information about each short-term goal linked to IEP goals assigned to students within the district in LiftEd.
This page explains the structure and contents of the objectives_<date>_<time>.csv file included in your LiftEd BI Data Export.
Each record in this dataset represents a single short-term objective and includes identifiers that connect it to Students and Goals.
The column order listed here will be left to right in the export.
Filename: objectives_<date>_<time>.csv
Column | Data Type | Example Value | Definition |
id | GUID | Eg: 5eacc020-55d4-4672-a227-05a012b9f1c0 | STO (short-term objective) ID |
student_id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | Student who owns this STO |
goal_id | GUID | Eg: 57bf2c02-7ad9-49cf-b1c0-50d308e6ce66 | Parent goal for this STO |
name | string | Eg: Use pragmatics to initiate peer conversation | STO Name |
target_accuracy_type | Enum | Eg: percentage | How the target is measured |
target_accuracy | string/decimal | Eg: 80% | Target level to meet |
due_date | DateTime | Eg: 2025-03-31T00:00:00Z | When this STO is due |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: objectives_20251028_161014.csv
Tip: Click on the image to view it in full size, and click < to go back.

