The Goals dataset provides detailed information about each goal assigned to students within the district in LiftEd.
This page explains the structure and contents of the goal_<date>_<time>.csv file included in your LiftEd BI Data Export.
Each record in this dataset represents a single goal definition and includes identifiers that connect it to Students.
The column order listed here will be left to right in the export.
Filename: goal_<date>_<time>.csv
β
Column | Data Type | Example Value | Data Definitions |
id | GUID | Eg: 354fa901-d6e5-4a18-8cd4-9f1a23bc0042 | LiftEd special number for this goal |
student_id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | Student who owns this goal |
title | string | Eg: Mathematics | Goal subject bucket |
name | string | Eg: Understand place value |
|
status | Enum | Eg: In Progress | Current state of the goal |
date_mastered | DateTime | Eg: 2022-02-06T19:32:00+00:00 | When the goal was mastered |
subject | SubjectEnum | Eg: MATH-01-PLACEVALUE | Subject code/tag |
area_of_need | string | Eg: Math |
|
standard_code | string | Eg: MATH-04-FRACTIONS |
|
standard | string | Eg: Explain the significance of holidays |
|
due_date | date | Eg: 2025-03-31 | Target completion date |
current_progress | decimal | Eg: 63.5 | Progress metric/percent |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: goal_20251028_161014.csv
Tip: Click on the image to view it in full size, and click < to go back.
β

