The Tracking Sessions dataset provides detailed information about each session where data was recorded for students within the district in LiftEd.
This page explains the structure and contents of the session_<date>_<time>.csv file included in your LiftEd BI Data Export.
Each record in this dataset represents a single data tracking session and includes the identifiers needed to connect with Students, Staff, Activities Data, and Observations.
The column order listed here will be left to right in the export.
Filename: session_<date>_<time>.csv
Column | Data Type | Example Value | Definition |
id | GUID | Eg: 6f4ec37f-1023-4df5-8aaa-1234567890ab | Unique ID for the tracking session |
staff_id | GUID | Eg: 1574bb5c-0aa0-5117-b305-f48e68378860 | Staff member who ran/observed the session |
student_ids | Array<GUID> | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b; 18cd42f9-a1dd-4859-a03b-6cf35263d8b6 | Student(s) involved in the session |
activities_data_ids | Array<GUID> | Eg: a1b2…; b3c4…; c5d6… | Activity-tracking entry IDs linked to this session |
observations_ids | Array<GUID> | Eg: e54f3295-9dca-4bba-8f25-…; 7ea31a33-… | Observation entries captured during this session |
start_date | DateTime | Eg: 2024-08-20T14:59:47.811+00:00 | When the session started |
end_date | DateTime | Eg: 2025-02-20T11:03:52.811+00:00 | When the session ended |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: session_20251028_161014.csv
Tip: Click on the image to view it in full size, and click < to go back.

