The Activities dataset provides detailed information about each activity assigned to students within the district.
This page explains the structure and contents of the activity_<date>_<time>.csv file included in your LiftEd BI Data Export.
The column order listed here will be left to right in the export
Filename: activity_<date>_<time>.csv
Column | Data Type | Example Value | Data Definitions |
id | GUID | Eg: cb6d0cf5-885f-4bf4-bac0-e8b10e1999a | LiftEd special number for this activity |
student_id | GUID | Eg: c9f9b40d-1244-4cc1-892a-66154f76d7d1 | Student who owns this activity |
goal_ids | Array | Eg: e4531dec-7791-4902-b144-eed4c950cbfb; 388370ac-fcc5-4c2a-bb04-ab6b3d79f3e7 | Goal(s) this activity aligns to or NULL if not assigned too. |
name | string | Eg: Measuring β PCI Basic Math Program | Activity display name |
type | ActivityTypeEnum | Eg: DiscreteTrials | How the activity is measured |
status | ActivityStatusEnum | Eg: InProgress | state of the activity |
description | string | Eg: Student will complete measuring worksheets at their instructional level | What the activity is about as given |
number_of_trials | int | Eg: 4 | Planned trials per run |
grade_levels | Array<ActivityGradeLevelEnum> | Eg: GradeThree; GradeFour | Grades this activity targets |
domain_categories | Array | Eg:DailyLivingSkills | Instructional domain(s) |
skill_areas | Array | Eg:DailyLivingSkill: JobSkill; CommunityKnowledge | Skill area tags |
subjects | Array | Eg: AcademicMath; FunctionalTransition | Subject tags |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: activity_20251027_080000.csv
βTip: Click on the image to view it in full size, and click < to go back.
β
β

