The Parents dataset provides detailed information about each parent or guardian associated with students in the district.
β
This page explains the structure and contents of the parent_<date>_<time>.csv file included in your LiftEd BI Data Export.
The column order listed here will be left to right in the export.
β
Filename: parent_<date>_<time>.csv
Column | Data Type | Example Value | Data Definitions |
Id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | Parent ID mapped to the corresponding Student ID(s) in the Students dataset. |
first_name | string | Eg: John | Parent/guardian first name |
last_name | string | Eg: Doe | Parent/guardian last name |
string | Parent/guardian email | ||
phone | string | Eg: 123-456-7890 | Parent/guardian phone |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: parent_20251027_080000.csv
Tip: Click on the image to view it in full size, and click < to go back.
β

