The Staff dataset provides detailed information about each Staff from District available in LiftEd.
This page explains the structure and contents of the Staff dataset CSV included in your LiftEd BI Data Export.
The column order listed here will be left to right in the export.
File name: staff<date>_<time>.csv
Column | Data Type | Example Value | Definition |
id | GUID | 1574bb5c-0aa0-5117-b305-f48e68378660 | Lifted special number for this staff |
first_name | string | Jamine | Staff(Proctor) first name |
last_name | string | Rodman | Staff (Proctor)last name |
staff_email | string | Staff(Proctor) email id with Lifted | |
role | ProctorRoleEnum | Teacher | What role in lifted they are assigned to |
enabled | boolean | TRUE | Are they active right now? |
school_ids | Array<GUID> | 433a5b46-954f-4a66-bd63-d658531cc791 | Ids of assigned schools |
is_deleted | Boolean | True or False | Indicates if the record has been soft deleted |
Example: staff_20251027_080000.csv
Tip: Click on the image to view it in full size, and click < to go back.
β

