The Students dataset provides detailed information about each student available in LiftEd.
This page explains the structure and contents of the Students dataset CSV included in your LiftEd BI Data Export.
The column order listed here will be left to right in the export.
File name: student_<date>_<time>.csv
Column | Data Type | Example Value | Definition |
id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | Lifted special number for this student |
state_id | string | Eg: 801252627 | The ID the state gave this student |
active_iep_id | GUID | Eg: a6598ed6-d9c0-4f3e-af1c-c8068f65ac7b | The IEP plan IDs the student has right now |
first_name | string | Eg: Brain | Student’s first name |
last_name | string | Eg: Rodman | Student’s last name |
school_ids | Array<GUID> | Eg: 433a5b46-954f-4a66-bd63-d658531cc791 | The school(s) this student belongs to |
date_of_birth | date | Eg: 2024-08-20T14:59:47.811+00:00 | Student’s birthday |
grade_level | Array<GradeLevelEnum> | Eg: GradeFour | Current grade |
gender | Enum | Eg: Male | Gender |
services |
| Eg: ABA; SLP; IEP |
|
primary_classification | string | Eg: Autism | Main special-ed category |
parent_ids | Array>GUID> | Eg: 433a5b46-954f-4a66-bd63-d658531cc791 | The ids of the student’s parents |
is_deleted | Boolean | Eg: True or False | Indicates if the record has been soft deleted |
Example: student_20251027_080000.csv
Tip: Click on the image to view it in full size, and click < to go back.

